| Base file: | D:\MSL_Nightly\Output\Testruns\Dymola\Modelica_org\Modelica.Electrical.Analog.Examples.DemonstrateLightning\WorkDir\result.csv |
| Compare file: | D:\MSL_Nightly\Output\Testruns\Dymola\Modelica\Modelica.Electrical.Analog.Examples.DemonstrateLightning\WorkDir\result.csv |
| Tolerance: | 0,025 |
| Timestamp: | 25.02.2025 07:03:27 [UTC] |
| Compared results: | The compare file contained 6 results. 6 results were tested. 0 results failed. Success rate is 100,0%. |
| Average relative error: | NaN |
| Failed tests: |
| Value: | result.currentSensor1.i |
| Errors: | 0 |
| Value: | result.currentSensor2.i |
| Errors: | 0 |
| Value: | result.integrator1.y |
| Errors: | 0 |
| Value: | result.der1.y |
| Errors: | 0 |
| Value: | result.integrator2.y |
| Errors: | 0 |
| Value: | result.der2.y |
| Errors: | 0 |